Pinstripe Knit Vest & Wide Leg Pants Set
SPU:
OA260119025BKXS
No reviews
OA260119025BKXS
74.00 USD Regular price
black,casual,clothing,coll:bottoms,coll:knitwear,coll:matching_sets,coll:trending,coll:vests,coll:wide_leg,in_six_month,knit,low_sales,medium stretch,minegence,no,oa260119025,pant sets,regular,regular fit,sets,stripe,women
/
Details
- Composition: 60% Polyester, 40% Viscose
- Material: Knit
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Medium Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11 | 31.5 | 26 | 34.3 | 23.6 | 40.6 | 28.9 |
| S | 4 | 11.4 | 33.1 | 27.6 | 35.8 | 24 | 40.9 | 29.1 |
| M | 6 | 11.8 | 34.6 | 29.1 | 37.4 | 24.4 | 41.3 | 29.3 |
| L | 8/10 | 12.4 | 37 | 31.5 | 39.8 | 24.8 | 41.7 | 29.4 |
| XL | 12 | 13 | 39.4 | 33.9 | 42.1 | 25.2 | 42.1 | 29.6 |
| XS | 2 | 28 | 80 | 66 | 87 | 60 | 103 | 73.5 |
| S | 4 | 29 | 84 | 70 | 91 | 61 | 104 | 74 |
| M | 6 | 30 | 88 | 74 | 95 | 62 | 105 | 74.5 |
| L | 8/10 | 31.5 | 94 | 80 | 101 | 63 | 106 | 74.8 |
| XL | 12 | 33 | 100 | 86 | 107 | 64 | 107 | 75.1 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






