Linen-Blend Pleated Top & Buckle Shorts Set
SPU:
OA260109046BKXS
No reviews
OA260109046BKXS
52.00 USD Regular price
black,casual,clothing,coll:linen_cotton,coll:matching_sets,coll:shorts,in_six_month,invisible zipper,linen blend,metal detail,minegence,no,not_low_sales,oa260109046,pleated,regular,regular fit,sets,short sets,slight stretch,women
/
Details
- Composition: 80% Polyester, 15% Linen, 5% Elastane
- Material: Linen Blend
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 35 | 26.4 | 37.8 | 17.2 | 13 | 2.6 |
| S | 4 | 16.9 | 36.6 | 28 | 39.4 | 17.5 | 13.2 | 2.6 |
| M | 6 | 17.4 | 38.2 | 29.5 | 40.9 | 17.9 | 13.4 | 2.6 |
| L | 8/10 | 18.1 | 40.6 | 31.9 | 43.3 | 18.2 | 13.7 | 2.6 |
| XL | 12 | 18.7 | 42.9 | 34.3 | 45.7 | 18.6 | 13.9 | 2.6 |
| XS | 2 | 41.8 | 89 | 67 | 96 | 43.6 | 33 | 6.5 |
| S | 4 | 43 | 93 | 71 | 100 | 44.5 | 33.5 | 6.5 |
| M | 6 | 44.2 | 97 | 75 | 104 | 45.4 | 34 | 6.5 |
| L | 8/10 | 45.9 | 103 | 81 | 110 | 46.3 | 34.7 | 6.5 |
| XL | 12 | 47.6 | 109 | 87 | 116 | 47.2 | 35.4 | 6.5 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






