Knitted Contrast Binding Tie Front Top & Shorts Set
SPU:
OA260313077WEXS
No reviews
OA260313077WEXS
44.00 USD Regular price
basic - fabric,bow,casual,clothing,coll:knitwear,coll:matching_sets,coll:shorts,coll:vacation,coll:weekend_getaway,contrast piping / trim,elastic waistband,in_six_month,mechanism knitting,minegence,non-stretch,not_low_sales,oa260313077,photo_ai,sets,shift,short sets,thin,vacation,white,women
/
Details
- Composition: 100% Polyester
- Material: Mechanism Knitting
- Thickness: Thin
- Clothing Detail: Elastic Waistband
Size & Fit
- Fit Type: Shift
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 34.6 | 24.4 | 40.9 | 9.4 | 20.3 | 14.8 | 3.3 |
| S | 4 | 15.2 | 36.2 | 26 | 42.5 | 9.6 | 20.7 | 15 | 3.3 |
| M | 6 | 15.6 | 37.8 | 27.6 | 44.1 | 9.8 | 21.1 | 15.2 | 3.3 |
| L | 8/10 | 16.1 | 40.2 | 29.9 | 46.5 | 10 | 21.5 | 15.4 | 3.3 |
| XL | 12 | 16.7 | 42.5 | 32.3 | 48.8 | 10.2 | 21.9 | 15.7 | 3.3 |
| XS | 2 | 37.5 | 88 | 62 | 104 | 24 | 51.5 | 37.5 | 8.5 |
| S | 4 | 38.5 | 92 | 66 | 108 | 24.5 | 52.5 | 38 | 8.5 |
| M | 6 | 39.5 | 96 | 70 | 112 | 25 | 53.5 | 38.5 | 8.5 |
| L | 8/10 | 41 | 102 | 76 | 118 | 25.5 | 54.5 | 39.2 | 8.5 |
| XL | 12 | 42.5 | 108 | 82 | 124 | 26 | 55.5 | 39.9 | 8.5 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







