Cotton Linen Crop Top & Pleated Pants Set
SPU:
OA251215018WEDXS
No reviews
OA251215018WEDXS
68.00 USD Regular price
apricot,asymmetric,casual,clothing,coll:bottoms,coll:linen_cotton,coll:matching_sets,corpcore,cotton&linen,crop top,in_six_month,long pants,metal detail,minegence,non-stretch,not_low_sales,oa251215018,pant sets,regular,regular fit,ruched,sets,short sleeve,women
/
Details
- Composition: 18% Linen, 48% Cotton, 34% Polyester
- Material: Cotton&Linen
- Thickness: Regular
- Sleeve Length: Short Sleeve
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
- Pants Length: Long Pants
- Clothes Length: Crop Top
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 17 | 33.9 | 26.6 | 35.4 | 6.9 | 16.6 | 39.4 | 28.1 |
| S | 4 | 17.5 | 35.4 | 28.1 | 37 | 7.1 | 16.9 | 39.8 | 28.3 |
| M | 6 | 18 | 37 | 29.7 | 38.6 | 7.2 | 17.2 | 40.2 | 28.5 |
| L | 8/10 | 18.7 | 39.4 | 32.1 | 40.9 | 7.4 | 17.6 | 40.6 | 28.7 |
| XL | 12 | 19.3 | 41.7 | 34.4 | 43.3 | 7.6 | 17.9 | 40.9 | 28.8 |
| XS | 2 | 43.3 | 86 | 67.5 | 90 | 17.6 | 42.2 | 100 | 71.5 |
| S | 4 | 44.5 | 90 | 71.5 | 94 | 18 | 43 | 101 | 72 |
| M | 6 | 45.7 | 94 | 75.5 | 98 | 18.4 | 43.8 | 102 | 72.5 |
| L | 8/10 | 47.4 | 100 | 81.5 | 104 | 18.8 | 44.6 | 103 | 72.8 |
| XL | 12 | 49.1 | 106 | 87.5 | 110 | 19.2 | 45.4 | 104 | 73.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







