Contrast Trim Cotton Linen Two Piece Pants Set
SPU:
OA260604051WEXS
No reviews
OA260604051WEXS
89.00 USD Regular price
clothing,coll:bottoms,coll:linen_cotton,coll:matching_sets,coll:wide_leg,contrast piping / trim,corpcore,cotton&linen,in_six_month,invisible zipper,minegence,no,non-stretch,not_low_sales,oa260604051,pant sets,photo_ai,regular,regular fit,ruched,sets,straight leg,white,wide leg,women,yes
/
Details
- Composition: 80% Linen, 20% Cotton
- Material: Cotton&Linen
- Thickness: Regular
- Sheer: No
- Clothing Detail: Invisible Zipper
- Pant type: Straight Leg
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 35.4 | 26.8 | 37.8 | 24.4 | 16.8 | 40.6 | 28.7 |
| S | 4 | 14.6 | 37 | 28.3 | 39.4 | 24.8 | 17.1 | 40.9 | 28.9 |
| M | 6 | 15 | 38.6 | 29.9 | 40.9 | 25.2 | 17.4 | 41.3 | 29.1 |
| L | 8/10 | 15.6 | 40.9 | 32.3 | 43.3 | 25.6 | 17.8 | 41.7 | 29.3 |
| XL | 12 | 16.1 | 43.3 | 34.6 | 45.7 | 26 | 18.1 | 42.1 | 29.4 |
| XS | 2 | 36 | 90 | 68 | 96 | 62 | 42.7 | 103 | 73 |
| S | 4 | 37 | 94 | 72 | 100 | 63 | 43.5 | 104 | 73.5 |
| M | 6 | 38 | 98 | 76 | 104 | 64 | 44.3 | 105 | 74 |
| L | 8/10 | 39.5 | 104 | 82 | 110 | 65 | 45.1 | 106 | 74.3 |
| XL | 12 | 41 | 110 | 88 | 116 | 66 | 45.9 | 107 | 74.6 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.








