Contrast Piping Blouse & Drawstring Pants Set
SPU:
OA260617032BKXS
No reviews
OA260617032BKXS
78.00 USD Regular price/
Details
- Modal contrast piping suit, relaxed and delicate. Tie blouse and wide-leg pants fit commute home vacation.
- Composition: 34% Polyester, 63% Rayon, 3% Nylon
- Material: Modal
- Thickness: Thin
- Sheer: No
- Clothing Detail: Belted
- Pant type: Wide Leg
- Lining: No
Size & Fit
- Fit Type: Relaxed
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 17.2 | 42.9 | 24.4 | 40.9 | 21.7 | 25.2 | 40.6 | 28.7 |
| S | 4 | 17.7 | 44.5 | 26 | 42.5 | 22 | 25.6 | 40.9 | 28.9 |
| M | 6 | 18.2 | 46.1 | 27.6 | 44.1 | 22.4 | 26 | 41.3 | 29.1 |
| L | 8/10 | 18.9 | 48.4 | 29.9 | 46.5 | 22.7 | 26.4 | 41.7 | 29.3 |
| XL | 12 | 19.5 | 50.8 | 32.3 | 48.8 | 23 | 26.8 | 42.1 | 29.4 |
| XS | 2 | 43.8 | 109 | 62 | 104 | 55.2 | 64 | 103 | 73 |
| S | 4 | 45 | 113 | 66 | 108 | 56 | 65 | 104 | 73.5 |
| M | 6 | 46.2 | 117 | 70 | 112 | 56.8 | 66 | 105 | 74 |
| L | 8/10 | 47.9 | 123 | 76 | 118 | 57.6 | 67 | 106 | 74.3 |
| XL | 12 | 49.6 | 129 | 82 | 124 | 58.4 | 68 | 107 | 74.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.






