Pinstripe Long Sleeve Pants Set
SPU:
OA240603005BEXS
No reviews
OA240603005BEXS
US$59.00 Regular price
1688 online,casual,clothing,cotton blends,fall,leisure,non-stretch,oa240603005,pant sets,pocket,regular,regular fit,sets,women
/
Shopping Security
- Safe Payments
- Secure Logistics
- Customer Support
- Privacy Protections
Details
- Composition: 25% Polyester, 75% Cotton
- Design: Pocket
- Style: Casual
- Thickness: Regular
- Material: Cotton Blends
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Top Length | Shoulder | Bottom Length | Inseam | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 73.5 | 68 | 104.5 | 73.5 | 104 | 62 | 105 | 48.5 |
S | 75 | 70 | 105.5 | 74 | 108 | 66 | 109 | 49 |
M | 76 | 72 | 106.5 | 74.5 | 112 | 70 | 113 | 49.5 |
L | 77.5 | 75 | 107.5 | 74.5 | 118 | 76 | 119 | 50 |
XL | 78.5 | 78 | 108.5 | 75 | 124 | 82 | 125 | 50.5 |
XS | 29.1 | 26.8 | 41.1 | 28.9 | 40.9 | 24.4 | 41.3 | 19.1 |
S | 29.5 | 27.6 | 41.5 | 29.1 | 42.5 | 26 | 42.9 | 19.3 |
M | 30 | 28.3 | 41.9 | 29.3 | 44.1 | 27.6 | 44.5 | 19.5 |
L | 30.5 | 29.5 | 42.3 | 29.4 | 46.5 | 29.9 | 46.9 | 19.7 |
XL | 30.9 | 30.7 | 42.7 | 29.6 | 48.8 | 32.3 | 49.2 | 19.9 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.