Contrast Trim Knit Cardigan and Shorts Set
SPU:
OA250718009BKXS
No reviews
OA250718009BKXS
48.00 USD Regular price
black,clothing,coll:cardigans,coll:knitwear,coll:matching_sets,coll:shorts,coll:work_chic,coll:workleisure,color block,daily,fall,high stretch,home,in_six_month,inner sample,jersey,leisure,not_low_sales,oa250718009,photo_model,regular,sets,short sets,skinny,women,work
/
Details
- Composition: 95% Polyester, 5% Elastane
- Thickness: Regular
- Material: Jersey
Size & Fit
- Stretch: High Stretch
- Fit Type: Skinny
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|---|
XS | 2 | 13.6 | 30.3 | 24.4 | 28 | 23.2 | 21.1 | 11.6 | 2.6 |
S | 4 | 14 | 31.9 | 26 | 29.5 | 23.6 | 21.5 | 11.8 | 2.6 |
M | 6 | 14.4 | 33.5 | 27.6 | 31.1 | 24 | 21.9 | 12 | 2.6 |
L | 8/10 | 15 | 35.8 | 29.9 | 33.5 | 24.4 | 22.2 | 12.3 | 2.6 |
XL | 12 | 15.6 | 38.2 | 32.3 | 35.8 | 24.8 | 22.6 | 12.6 | 2.6 |
XS | 2 | 34.5 | 77 | 62 | 71 | 59 | 53.5 | 29.5 | 6.7 |
S | 4 | 35.5 | 81 | 66 | 75 | 60 | 54.5 | 30 | 6.7 |
M | 6 | 36.5 | 85 | 70 | 79 | 61 | 55.5 | 30.5 | 6.7 |
L | 8/10 | 38 | 91 | 76 | 85 | 62 | 56.5 | 31.2 | 6.7 |
XL | 12 | 39.5 | 97 | 82 | 91 | 63 | 57.5 | 31.9 | 6.7 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.